Property Attributes
- MLS#12728727
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityMcHenry
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- NeighborhoodLegend Lakes
- Zip60050
- StyleTraditional
- Year Built2007
- Taxes$ 11748
- Price$ 539,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3263
- Lot Size0.51 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss this opportunity!! Located in The Preserves of Legend Lakes, this spacious waterfront home offers 4 bedrooms, 4.5 baths, and a flexible floor plan with room to grow. A dramatic entry welcomes you into the home, featuring an expansive family room with a soaring two story ceiling, and a main-level office that can easily be converted into a first-floor 5th bedroom. The primary suite includes two walk-in closets and a private bath with a whirlpool tub. Additional highlights include a dry butler's pantry, princess suite, convenient first-floor laundry room, and a finished walkout basement with potential for a 6th bedroom. Enjoy scenic water views and outdoor living from the large deck and patio, perfect for entertaining or relaxing. Neighborhood amenities include multiple playgrounds, basketball court, baseball fields, and soccer fields. Recent updates include Roof (2023), Hot Water Heater (2024), HVAC (2022), Garage Doors (2022), Sump Pump (2024).
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Parkland Middle School | Mchenry Campus High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $549,900 |
| 9/3/2026 | 2$539,900 |
General Features
| Living Area | 3263 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Cooktop,Water Softener Owned,Humidifier |
| HOA Fee | 366 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| Township | McHenry |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Contingency | House to Sell (72 Hr Kickout) |
| Subdivision Name | Legend Lakes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Bull Valley Road to Curran Road Left on Dartmoor Drive Left on Farmstead Drive Right Waterford Drive |
| High School | Mchenry Campus |
| City | McHenry |
| High School District | 156 |
| MLS Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Elementary School | Valley View Elementary School |
| Tax Annual Amount | 11748 |
| Middle/Junior High School | Parkland Middle School |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,Laundry Closet,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1264 |
| Room Type | Breakfast Room,Office,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | Ultima D |
|---|---|
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 138x198x82x198 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | Yes |
| Other Equipment | Water-Softener Owned,TV-Cable,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool